Please choose from the options below to see our normal opening times:
GL1 Centre Opening Times
Monday - Friday: | 06.30 - 22.00 |
Saturday: | 08.00 - 18.00 |
Sunday: | 08.00 - 21.00 |
Bank holidays: | 08.00 - 18.00 |
Gym Opening Times
Monday - Friday: | 06.30 - 21.30 |
Saturday: | 08.00 - 18.00 |
Sunday: | 08.00 - 20.00 |
Bank holidays: | 08.00 - 18.00 (last entry: 17.30) |
Please note that the last entry to the gym is 30 minutes before closing.
Active Ladies
Revised opening hours
Monday - Thursday: | 08:00 - 14:30 reopen 15:30 - 20:00 |
Friday: | 08:00 - 14:30 reopen 15:30 - 19:00 |
Saturday: | 09:00 - 12:00 |
Sunday: | Closed* |
All members have access to the main gym 08.00 – 20.00
*Active Ladies members have full access to the Health and Fitness Gym on a Sunday
Spa Opening Times
Monday - Friday: | 08.30 - 21.30 |
Saturday: | 09.00 - 18.00 |
Sunday: | 09.00 - 20.00 |
Bank holidays: | 08.00 - 18.00 |
Ladies only: | |
Tuesday: | 08.30 - 12.30 |
Wednesday: | 19.30 - 21.30 |
Please Note :
Last entry 30 minutes before closing for all sessions.
Oxstalls Centre Opening Times
Monday, Wednesday, Thursday: | 08.30 - 22.30 |
Tuesday: | 07.30 - 22.30 |
Friday: | 08.30 - 22.00 |
Saturday: | 08.00 - 20.00 |
Sunday: | 08.00 - 21.00 |
Bank holidays: | Check website |
Synthetic Pitches Floodlights Times
January | 16.00 |
February | 17.00 |
March | 18.00 |
April | 19.00 |
May | 20.00 |
June, July and August | 21.00 |
September | 19.00 |
October | 18.00 |
November and December | 16.00 |